?PRSS4 (199-207) fluorogenic peptide – Fluorescent Peptides
TMPRSS4 (199-207) fluorogenic peptide
Technical specification
| Sequence : | 5fam-SLKTPRVVG(K/Dabcyl)-NH2 | |
| MW : | 1.691.8 g/mol | |
| Purity : | > 95% | |
| Counter-Ion : | TFA Salts | |
| Delivery format : | Lyophilized |
Price
| Product | Size | Price € | Price $ |
| CRB1100473-0.1 mg | 0.1 mg | 252€ | 303$ |
| CRB1100473-0.5 mg | 0.5 mg | 282€ | 339$ |
| CRB1100473-1 mg | 1 mg | 385€ | 462$ |
