Leu-AFC.HCl – Fluorescent Peptides
Aminopeptidase fluorogenic substrate. Upon cleavage of the bond between leucine and the 7-amino-4-trifluoromethylcoumarin (AFC) group an increase in fluorescence between 495-505nm can be detected using an excitation wavelength of 395-400nm.
Technical specification
| Sequence : | H-L-AFC.HCl | |
| MW : | 378.77 g/mol | |
| Purity : | > 95% | |
| Counter-Ion : | TFA Salts | |
| Delivery format : | Lyophilized |
Price
| Product | Size | Price € | Price $ |
| CRB1100264-0.5 mg | 0.5 mg | 141€ | 170$ |
| CRB1100264-1 mg | 1 mg | 193€ | 232$ |
| CRB1100264-5 mg | 5 mg | 770€ | 924$ |
